Pension system
The 2025 limit on the payments into an individual retirement account is PLN 26 019 (Polish Official Gazette 2024, item 1053).
Limits on an IKE account applicable in previous years:
2024 - PLN 23 472
2023 - PLN 20 805
2022 - PLN 17 766
2021 - PLN 15 777
2020 - PLN 15 681
2019 - PLN 14 295
2018 - PLN 13 329
2017 - PLN 12 789
2016 - PLN 12 165
2015 - PLN 11 877
2014 - PLN 11 238
2013 - PLN 11 139
2012 - PLN 10 578
2011 - PLN 10 077
2010 - PLN 9579
2009 - PLN 9579
2008 - PLN 4055
2007 - PLN 3697
2006 - PLN 3521
2005 - PLN 3635
2004 - PLN 3435